Ultra-DPO: Reimagining LLM Alignment as a Semi-Supervised Task
L. He, J. Guo, Y. Wang, Y. Yang, H. Zhao, S. Wan, D. Wang, L. Yao, T. Liu
Hello! This is my research page.
I'm a Principal Research Scientist in machine learning and AI at CSIRO.
I'm interested in causality, uncertainty, and robustness in machine learning and AI, as well as foundation models and LLMs in science domains. For details, check out my papers and their topics below.
I'm an adjunct Senior Research Fellow at Monash University.
I regularly serve as an area chair for NeurIPS, ICML, and ICLR, and I'm on the editorial board of Machine Learning Journal. I became an IEEE Senior Member in 2026.
My first name is He, a common Chinese name with an interesting spelling in English. Its pronunciation is roughly similar to the English word “her,” but without the “r” sound.
Research output
53 papers shown
| Year | Publication |
|---|---|
| 2026 | NeurIPS Ultra-DPO: Reimagining LLM Alignment as a Semi-Supervised TaskL. He, J. Guo, Y. Wang, Y. Yang, H. Zhao, S. Wan, D. Wang, L. Yao, T. Liu LLMs |
| 2026 | EMNLP Mitigating LLM Over-Refusal via Dynamic Semantic Routing CalibrationZ. Wang, B. Zhang, H. Zhao, D. Guo LLMsUncertainty, Robustness, Safety |
| 2026 | NeurIPS ATTRIB Workshop From Synthetic Priors to Model Behavior: Structural Coverage in Tabular Foundation ModelsH. Zhao, R. Thompson, D. M. Steinberg, A. Rahman, E. V. Bonilla, C. S. Ong Tabular Data |
| 2026 | KDD Ordering-based Causal Discovery via Generalized Score MatchingV. Vo, T. Le, H. Zhao, E. V. Bonilla, D. Phung Causality |
| 2026 | Preprint A Comprehensive Survey of Tabular Anomaly DetectionH. Ye, J. Liu, Y. Yao, J. Li, P. Wang, Y. Cao, H. Zhao, D. Guo, Y. Chang, H. Zha Tabular Data |
| 2026 | ACL Safeguarding LLM Fine-tuning via Push-Pull Distributional AlignmentH. Wang, Z. Li, Y. Yang, H. Zhao, H. Zha, D. Guo LLMsUncertainty, Robustness, Safety |
| 2026 | CVPR FindingsCVPR Compute Transparency Champion FedNPC: Stochastic Noise-driven Post-hoc Classifier Calibration Method for Federated Long-tailed LearningJ. Gao, H. Zhao, Y. Yang, D. Guo Federated Learning |
| 2026 | Preprint Arrow: A Foundation Model for Causal DiscoveryR. Thompson, H. Zhao, D. M. Steinberg, E. V. Bonilla CausalityTabular Data |
| 2026 | NeurIPSSpotlight, Top 3% LLM Meeting Decision Trees on Tabular DataH. Ye, J. Li, H. Zhao, D. Guo, Y. Chang LLMsTabular Data |
| 2026 | ICLR Imitating the Truth: Attention-aware Truth-Guided Enhancement for Hallucination Mitigation in Large Vision-Language ModelsH. Ren, Z. Wang, Y. Yang, H. Zhao, F. Tang, D. Guo, Y. Chang LLMsVision |
| 2026 | ICLR LLM as an Algorithmist: Enhancing Anomaly Detectors via Programmatic SynthesisH. Ye, J. Li, H. Zhao, M. Zhuge, D. Guo, Y. Chang, H. Zha LLMsTabular Data |
| 2026 | ICLR Unifying Stable Optimization and Reference Regularization in RLHFL. He, Q. Qu, H. Zhao, S. Wan, D. Wang, L. Yao, T. Liu LLMs |
| 2026 | IJCV Near OOD Detection for Vision-Language Prompt Learning with Contrastive Logit ScoreM.C. Jung, J. Dipnall, B. Gabbe, H. Zhao VisionUncertainty, Robustness, Safety |
| 2026 | TPAMI Deep Tabular Representation CorrectorH. Ye, P. Wang, W. Fan, X. Song, H. Zhao, D. Guo, Y. Chang Tabular Data |
| 2026 | ICML Causal Preference ElicitationE. V. Bonilla, H. Zhao, D. M. Steinberg CausalityBayesian Models |
| 2026 | ICML Multi-Scale Wavelet Transformers for Operator Learning of Dynamical SystemsX. Wang, M. Groom, R. Oliveira, H. Zhao, T. O'Kane, E. V. Bonilla AI for Science |
| 2026 | TMLR HiBaNG: Hierarchical Bayesian Nonparametric Granger Causal Discovery in Low-Data RegimesH. Zhao, V. Kitsios, T. O'Kane, E. V. Bonilla CausalityAI for ScienceBayesian Models |
| 2025 | ICMLOral, Top 1% Rényi Neural ProcessesX. Wang, H. Zhao, E. V. Bonilla Uncertainty, Robustness, SafetyBayesian Models |
| 2025 | ACLMain Conference Neural Topic Modeling with Large Language Models in the LoopX. Yang, H. Zhao, W. Xu, Y. Qi, J. Lu, D. Phung, L. Du LLMsText Understanding |
| 2025 | CVPR Balancing Two Classifiers via A Simplex ETF Structure for Model CalibrationJ. Ni, H. Zhao, J. Gao, D. Guo, H. Zha VisionUncertainty, Robustness, Safety |
| 2025 | CVPR Beyond Words: Augmenting Discriminative Richness via Diffusions in Unsupervised Prompt LearningH. Ren, F. Tang, H. Zhao, Z. Wang, D. Guo, Y. Chang VisionLLMs |
| 2025 | CVPR FedAWA: Adaptive Optimization of Aggregation Weights in Federated Learning Using Client VectorsC. Shi, H. Zhao, B. Zhang, M. Zhou, D. Guo, Y. Chang Federated LearningVision |
| 2025 | ICLR DRL: Decomposed Representation Learning for Tabular Anomaly DetectionH. Ye, H. Zhao, W. Fan, M. Zhou, D. Guo, Y. Chang Tabular Data |
| 2025 | ICLR FedLWS: Federated Learning with Adaptive Layer-wise Weight ShrinkingC. Shi, J. Li, H. Zhao, D. Guo, Y. Chang Federated Learning |
| 2025 | TACLPresented at ACL 2025 LLM Reading Tea Leaves: Automatically Evaluating Topic Models with Large Language ModelsX. Yang, H. Zhao, D. Phung, W. Buntine, L. Du LLMsText Understanding |
| 2024 | ICML Distribution Alignment Optimization through Neural Collapse for Long-tailed ClassificationJ. Gao, H. Zhao, D. Guo, H. Zha VisionOptimal Transport |
| 2024 | ICML Parameter Estimation in DAGs from Incomplete Data via Optimal TransportV. Vo, T. Le, L. T. Vuong, H. Zhao, E. V. Bonilla, D. Phung CausalityOptimal Transport |
| 2024 | ICLRSpotlight, Top 5% PTaRL: Prototype-based Tabular Representation Learning via Space CalibrationH. Ye, W. Fan, X. Song, S. Zheng, H. Zhao, D. Guo, Y. Chang Tabular Data |
| 2023 | NeurIPS Beyond Unimodal: Generalising Neural Processes for Multimodal Uncertainty EstimationM.C. Jung, H. Zhao, J. Dipnall, L. Du Uncertainty, Robustness, Safety |
| 2023 | NeurIPS Enhancing Minority Classes by Mixing: An Adaptative Optimal Transport Approach for Long-tailed ClassificationJ. Gao, H. Zhao, Z. Li, D. Guo Optimal TransportVision |
| 2023 | NeurIPS NPCL: Neural Processes for Uncertainty-Aware Continual LearningS. Jha, D. Gong, H. Zhao, L. Yao Uncertainty, Robustness, Safety |
| 2023 | KDDBest Student Paper Feature-based Learning for Diverse and Privacy-Preserving Counterfactual ExplanationsV. Vo, T. Le, V. Nguyen, H. Zhao, E. V. Bonilla, G. Haffari, D. Phung Causality |
| 2023 | ICML Transformed Distribution Matching for Missing Value ImputationH. Zhao, K. Sun, A. Dezfouli, E. V. Bonilla Optimal TransportTabular Data |
| 2023 | ICML Vector Quantized Wasserstein Auto-EncoderL.T. Vuong, T. Le, H. Zhao, C. Zheng, M. Harandi, J. Cai, D. Phung Optimal TransportVision |
| 2023 | TMLR Generating Adversarial Examples with Task Oriented Multi-Objective OptimizationA. Bui, T. Le, H. Zhao, Q. Tran, P. Montague, D. Phung Uncertainty, Robustness, Safety |
| 2022 | NeurIPS Adaptive Distribution Calibration for Few-Shot Learning with Hierarchical Optimal TransportD. Guo, L. Tian, H. Zhao, M. Zhou, H. Zha Optimal TransportVision |
| 2022 | NeurIPS Learning to Re-weight Examples with Optimal Transport for Imbalanced ClassificationD. Guo, Z. Li, M. Zheng, H. Zhao, M. Zhou, H. Zha Optimal TransportVision |
| 2022 | NeurIPS Uncertainty Estimation for Multi-view Data: The Power of Seeing the Whole PictureM.C. Jung, H. Zhao, J. Dipnall, B. Gabbe, L. Du Uncertainty, Robustness, Safety |
| 2022 | AISTATS On Global-view Based Defense via Adversarial Attack and Defense Risk Guaranteed BoundsT. Le, A. Bui, M.T.T. Le, H. Zhao, P. Montague, Q. Tran, D. Phung Uncertainty, Robustness, Safety |
| 2022 | AISTATS Particle-based Adversarial Local Distribution RegularizationT. Nguyen-Duc, T. Le, H. Zhao, J. Cai, D. Phung Uncertainty, Robustness, Safety |
| 2022 | ICLR Representing Mixtures of Word Embeddings with Mixtures of Topic EmbeddingsD. Wang, D. Guo, H. Zhao, H. Zheng, K. Tanwisuth, B. Chen, M. Zhou Optimal TransportText Understanding |
| 2022 | ICLR A Unified Wasserstein Distributional Robustness Framework for Adversarial TrainingA. Bui, T. Le, Q. Tran, H. Zhao, D. Phung Optimal TransportUncertainty, Robustness, Safety |
| 2021 | IJCAISurvey Track Topic Modelling Meets Deep Neural Networks: A SurveyH. Zhao, D. Phung, V. Huynh, Y. Jin, L. Du, W. Buntine Text Understanding |
| 2021 | ICLRSpotlight, Top 5% Neural Topic Model via Optimal TransportH. Zhao, D. Phung, V. Huynh, T. Le, W. Buntine Text UnderstandingOptimal Transport |
| 2020 | ECCV Improving Adversarial Robustness by Enforcing Local and Global CompactnessA. Bui, T. Le, H. Zhao, P. Montague, O. de Vel, T. Abraham, D. Phung Uncertainty, Robustness, Safety |
| 2020 | AISTATS Variational Autoencoders for Sparse and Overdispersed Discrete DataH. Zhao, P. Rai, L. Du, W. Buntine, D. Phung, M. Zhou Text UnderstandingBayesian Models |
| 2020 | NeurIPS OTLDA: A Geometry-aware Optimal Transport Approach for Topic ModelingV. Huynh, H. Zhao, D. Phung Text UnderstandingOptimal Transport |
| 2018 | ICML Inter and Intra Topic Structure Learning with Word EmbeddingsH. Zhao, L. Du, W. Buntine, M. Zhou Text UnderstandingBayesian Models |
| 2018 | AISTATS Bayesian Multi-label Learning with Sparse Features and Labels, and Label Co-occurrencesH. Zhao, P. Rai, L. Du, W. Buntine Tabular DataBayesian Models |
| 2018 | NeurIPS Dirichlet Belief Networks for Topic Structure LearningH. Zhao, L. Du, W. Buntine, M. Zhou Text UnderstandingBayesian Models |
| 2017 | ACML A Word Embeddings Informed Focused Topic ModelH. Zhao, L. Du, W. Buntine Text UnderstandingBayesian Models |
| 2017 | ICDMLong Paper MetaLDA: A Topic Model that Efficiently Incorporates Meta InformationH. Zhao, L. Du, W. Buntine, G. Liu Text UnderstandingBayesian Models |
| 2017 | ICML Leveraging Node Attributes for Incomplete Relational DataH. Zhao, L. Du, W. Buntine Tabular DataBayesian Models |
Community
Speaking
Melbourne Trustworthy Machine Learning and Reasoning Seminars , 2025
Workshop on Modern Statistical Perspectives on Machine Learning, The University of Melbourne , 2025
Monash NLP Group , 2025
UNSW AI Symposium , 2024
School of Computer Science and Engineering, UNSW , 2024
Statistics Seminar, The University of Sydney , 2024